<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Chris M. Lindsey &#187; Politics</title>
	<atom:link href="http://www.chrismlindsey.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrismlindsey.com</link>
	<description>Life in (now) Lawrence, KS</description>
	<pubDate>Thu, 28 Aug 2008 03:16:53 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>UK Prime Minister&#8217;s Site Uses WordPress</title>
		<link>http://www.chrismlindsey.com/2008/08/15/uk-prime-ministers-site-uses-wordpress/</link>
		<comments>http://www.chrismlindsey.com/2008/08/15/uk-prime-ministers-site-uses-wordpress/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 19:54:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Public Administration]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.chrismlindsey.com/?p=229</guid>
		<description><![CDATA[Three days ago, the new website of the Prime Minister of the United Kingdom was unveiled.  The WordPress Publisher Blog spread the exciting news that the new site is powered by the open source software WordPress.
I&#8217;ve been drafting a post about open source software being used in big ways, in an effort to dispell the [...]]]></description>
			<content:encoded><![CDATA[<p>Three days ago, the <a href="http://www.number10.gov.uk/">new website</a> of the Prime Minister of the United Kingdom <a href="http://puffbox.com/2008/08/12/new-number10-site-goes-live/">was unveiled</a>.  The WordPress Publisher Blog <a href="http://publisherblog.automattic.com/2008/08/14/number10govuk-selects-wordpress/">spread the exciting news</a> that the new site is powered by the open source software <a href="http://wordpress.org">WordPress</a>.</p>
<p>I&#8217;ve been drafting a post about open source software being used in big ways, in an effort to dispell the idea that utilizing open source is a security risk.  The PM&#8217;s site is a big addition to the list, and should show the detractors that if the PM&#8217;s office thinks WordPress is secure, you should too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismlindsey.com/2008/08/15/uk-prime-ministers-site-uses-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Internet and the Capture of Radovan Karadzic</title>
		<link>http://www.chrismlindsey.com/2008/07/23/the-internet-and-the-capture-of-radovan-karadzic/</link>
		<comments>http://www.chrismlindsey.com/2008/07/23/the-internet-and-the-capture-of-radovan-karadzic/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:49:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrismlindsey.com/?p=198</guid>
		<description><![CDATA[Former Serbian Republic President Radovan Karadžić was recently arrested, having fled war crimes charges for over a decade.   TechCrunchIT speculates on the role of the internet in his capture.  It seems he has a website selling alternative medicine and has a Gmail account.  Wait, that&#8217;s his business website, this appears to be his [...]]]></description>
			<content:encoded><![CDATA[<p>Former Serbian Republic President <a href="http://en.wikipedia.org/wiki/Radovan_Karad%C5%BEi%C4%87">Radovan Karadžić</a> was recently arrested, having fled war crimes charges for over a decade.   TechCrunchIT <a href="http://www.techcrunchit.com/2008/07/22/what-role-did-the-web-play-in-capturing-karadzic/">speculates on the role of the internet</a> in his capture.  It seems he has a <a href="http://www.psy-help-energy.com/">website</a> selling alternative medicine and has a Gmail account.  Wait, that&#8217;s his business website, <a href="http://dragandabic.com/">this</a> appears to be his personal website.</p>
<p>If you really want some laughs, compare his <a href="http://en.wikipedia.org/wiki/Image:Evstafiev-Radovan_Karadzic_3MAR94.jpg">old picture</a> to his <a href="http://en.wikipedia.org/wiki/Image:Radovan_Karadzic_2008.jpg">post arrest picture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismlindsey.com/2008/07/23/the-internet-and-the-capture-of-radovan-karadzic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jesse Helms Passes</title>
		<link>http://www.chrismlindsey.com/2008/07/04/jesse-helms-passes/</link>
		<comments>http://www.chrismlindsey.com/2008/07/04/jesse-helms-passes/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:54:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.chrismlindsey.com/?p=172</guid>
		<description><![CDATA[Jesse Helms, former U.S. Senator from North Carolina, died today, the Fourth of July.  He joins John Adams, Thomas Jefferson, and James Monroe, who also died on the Fourth.  In one of my favorite presidential stories, John Adams showed his contempt for Jefferson in his final words, &#8220;Jefferson survives.&#8221;  Adams did not know, however, that [...]]]></description>
			<content:encoded><![CDATA[<p>Jesse Helms, former U.S. Senator from North Carolina, <a href="http://www.wral.com/news/local/politics/story/1755723/">died today</a>, the Fourth of July.  He joins John Adams, Thomas Jefferson, and James Monroe, who also died on the Fourth.  In one of my favorite presidential stories, John Adams showed his contempt for Jefferson <a href="http://historynewsnetwork.org/articles/article.html?id=634">in his final words</a>, &#8220;Jefferson survives.&#8221;  Adams did not know, however, that Jefferson had died just a few hours earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismlindsey.com/2008/07/04/jesse-helms-passes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intersection of Public Administration and Technology</title>
		<link>http://www.chrismlindsey.com/2008/03/11/intersection-of-public-administration-and-technology/</link>
		<comments>http://www.chrismlindsey.com/2008/03/11/intersection-of-public-administration-and-technology/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 21:37:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Professional]]></category>

		<category><![CDATA[Public Administration]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[PA]]></category>

		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.chrismlindsey.com/2008/03/11/intersection-between-public-administration-and-technology/</guid>
		<description><![CDATA[An article by Time Magazine online describes how the town of Nanaimo, British Columbia, has integrated lots of information with Google Earth and Google Maps.

This is rather incredible.  To run down the article, the Canadian city of Nanaimo has released lots of information that can be used in Google Earth.  This informations includes [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.time.com/time/world/article/0,8599,1720932,00.html">article by Time Magazine online</a> describes how the town of Nanaimo, British Columbia, has integrated lots of information with <a href="http://earth.google.com/">Google Earth</a> and <a href="http://maps.google.com/">Google Maps</a>.</p>
<p><span id="more-123"></span></p>
<p>This is rather incredible.  To run down the article, the Canadian city of Nanaimo has released lots of information that can be used in <a href="http://en.wikipedia.org/wiki/Google_Earth">Google Earth</a>.  This informations includes an RSS feed (see an introduction to RSS feeds <a href="http://www.chrismlindsey.com/2007/05/06/this-is-feed-reading/">here</a>) of <a href="http://www.nanaimo.ca/subscribe/incidents.aspx">Nanaimo Fire and Rescue responses</a>, a <a href="http://www.nanaimo.ca/residents/index_inside.asp?id=171&#038;parent=19&#038;sub_collection=52">Google Map applet</a> to show the response RSS feed <a href="http://maps.google.com/maps?q=http://www.nanaimo.ca/subscribe/incidents.aspx">on a map</a>, and lots of planning data.  Here is more information on the planning data:</p>
<blockquote><p>The city&#8217;s planning department has, over the past five years, steadily fed Google a wealth of information about its buildings, property lines, utilities and streets. The result is <a href="http://earth.nanaimo.ca">earth.nanaimo.ca</a>, a clearing house of city data viewed through the robust and freely available Google Earth 3D mapping program. The site sorts and maps every business, from restaurants to car dealers, while a click of the mouse brings up the lot size for every property in the city, including the building permit number and zoning history. Homeowners can use the facility to find out specific information about their garbage collection schedule, while the city&#8217;s 150-year-old downtown core is rendered in 3D and dotted with 360-degree panoramas.</p></blockquote>
<p>This planning data can be found <a href="http://earth.nanaimo.ca/data.html">here</a> in files that are meant to be imported into Google Earth.</p>
<p>The <a href="http://www.nanaimo.ca/residents/index_inside.asp?id=171&#038;parent=19&#038;sub_collection=52">RSS feed</a> of incident responses, updated 24/7, might be the neatest of these.  Citizens can get data on traffic accidents and other emergencies, and even see the time of callout, location, description, and equipment dispatched (including firetrucks, EMS units, and even officers).</p>
<p>In fact, here is a Google Map of the current data about fire and rescue callouts (this updates continuously, so you are always watching the locations of fire trucks and EMS units in Nanaimo):</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=http:%2F%2Fwww.nanaimo.ca%2Fsubscribe%2Fincidents.aspx&amp;ie=UTF8&amp;s=AARTsJraug0Bz6u-3rxIhr1j_lz4hYEE4g&amp;ll=49.186111,-123.982991&amp;spn=0.157078,0.291824&amp;z=11&amp;output=embed"></iframe></p>
<p>The city of Nanaimo is betting that by making this data more available that they can encourage business growth, increased development, and more tourism.</p>
<p><strong>Warning</strong>: rant follows.</p>
<p>This is so interesting and incredible.  Governments often refuse to open their data (data that is most likely an <a href="http://en.wikipedia.org/wiki/Freedom_of_information_in_the_United_States">open record</a> anyway) to public purview, use <a href="http://en.wikipedia.org/wiki/Proprietary_format">proprietary formats</a> that are expensive to gain access to, and sometimes only allow viewing of the data through crappy websites that are hard to use and poorly designed, like Gwinnett County&#8217;s <a href="http://gis.gwinnettcounty.com/internet/go">GIS data browser</a>.  You&#8217;d think that instead of wasting money on their own <a href="http://www.gwinnettcounty.com/cgi-bin/gwincty/egov/ep/gcbrowse.do?channelId=-41521&#038;channelPage=%2Fep%2Fchannel%2Fdefault.jsp&#038;pageTypeId=536880236">departments that design ugly and inaccessible web applications</a>, they would allow open access to their data and use well established, open (often), and FREE software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismlindsey.com/2008/03/11/intersection-of-public-administration-and-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US 78 Suicide Lanes Gone on Thursday</title>
		<link>http://www.chrismlindsey.com/2008/02/11/us-78-suicide-lanes-gone-on-thursday/</link>
		<comments>http://www.chrismlindsey.com/2008/02/11/us-78-suicide-lanes-gone-on-thursday/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 00:57:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.chrismlindsey.com/2008/02/11/us-78-suicide-lanes-gone-on-thursday/</guid>
		<description><![CDATA[For any of those in the Stone Mountain, Snellville, and Loganville areas, the reversible lane system on US Highway 78 will be gone this Thursday morning.  Here&#8217;s a little more information, from Brett Harrell&#8217;s blog:
Sometime after 7 p.m. and before 5 a.m. on Wednesday evening, February 13, 2008, C.W. Matthews Contractors will begin re-striping [...]]]></description>
			<content:encoded><![CDATA[<p>For any of those in the Stone Mountain, Snellville, and Loganville areas, the <a href="http://en.wikipedia.org/wiki/Reversible_lane" target="_blank">reversible lane</a> system on US Highway 78 <a href="http://brettharrell.blogspot.com/2008/02/us-78-road-work-begins-wed-feb-13th.html" target="_blank">will be gone this Thursday morning</a>.  Here&#8217;s a little more information, from <a href="http://brettharrell.blogspot.com/" target="_blank">Brett Harrell&#8217;s blog</a>:</p>
<blockquote><p>Sometime after 7 p.m. and before 5 a.m. on Wednesday evening, February 13, 2008, C.W. Matthews Contractors will begin re-striping the travel lanes on U.S. 78 so that beginning Thursday morning, Valentine&#8217;s Day, Section 1 will have three permanent lanes inbound to Atlanta and two permanent lanes outbound to Snellville. The striping will also include a center turn lane the length of Section 1. Once the paint drys, the overhead lights will be no more.</p></blockquote>
<p>For some of my previous coverage of Highway 78 and the improvements, look <a href="http://www.chrismlindsey.com/2007/09/17/us-78-median-construction-groundbreaking/" target="_blank">here</a> and <a href="http://www.chrismlindsey.com/2006/08/07/cid-will-help-more-than-just-businesses-on-us-78/" target="_blank">here</a>.</p>
<p>This is quite a momentous occasion for the Snellville area residents, and especially for the <a href="http://evermorecid.org/" target="_blank">Evermore Community Improvement District</a>.  The reversible lane system is a hazard for everyone.  A close friend of mine, his mother died in an accident on Highway 78.  The current mayor of the City of Snellville, Jerry Oberholtzer, suffered a broken sternum and a bruised heart <a href="http://www.jerryoberholtzer.com/archives/42" target="_blank">in a collision on Highway 78</a>.</p>
<p>Let&#8217;s all hope that this construction is finished quickly, and remember to keep supporting the businesses along US 78.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismlindsey.com/2008/02/11/us-78-suicide-lanes-gone-on-thursday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lessig in the Economist</title>
		<link>http://www.chrismlindsey.com/2007/12/08/lessig-in-the-economist/</link>
		<comments>http://www.chrismlindsey.com/2007/12/08/lessig-in-the-economist/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 03:19:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrismlindsey.com/2007/12/08/lessig-in-the-economist/</guid>
		<description><![CDATA[Lessig in the Economist
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/search/displaystory.cfm?story_id=10202766&#038;CFID=2877818&#038;CFTOKEN=1318480d9272e6a3" target="_blank">Lessig in the Economist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismlindsey.com/2007/12/08/lessig-in-the-economist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Politicians Don&#8217;t Know the Internet</title>
		<link>http://www.chrismlindsey.com/2007/12/07/why-politicians-dont-know-the-internet/</link>
		<comments>http://www.chrismlindsey.com/2007/12/07/why-politicians-dont-know-the-internet/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 19:43:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Rant]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrismlindsey.com/2007/12/07/why-politicians-dont-know-the-internet/</guid>
		<description><![CDATA[Why Politicians Don&#8217;t Know the Internet
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/11/30/AR2007113001802.html" target="_blank">Why Politicians Don&#8217;t Know the Internet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismlindsey.com/2007/12/07/why-politicians-dont-know-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James Carville on the BCS</title>
		<link>http://www.chrismlindsey.com/2007/12/06/james-carville-on-the-bcs/</link>
		<comments>http://www.chrismlindsey.com/2007/12/06/james-carville-on-the-bcs/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 22:19:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Rant]]></category>

		<category><![CDATA[UGA]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chrismlindsey.com/2007/12/06/james-carville-on-the-bcs/</guid>
		<description><![CDATA[James Carville on the BCS
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/broadband/video/video?id=3142434" target="_blank">James Carville on the BCS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismlindsey.com/2007/12/06/james-carville-on-the-bcs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FactCheck of YouTube Debate</title>
		<link>http://www.chrismlindsey.com/2007/12/03/factcheck-of-youtube-debate/</link>
		<comments>http://www.chrismlindsey.com/2007/12/03/factcheck-of-youtube-debate/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 18:43:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[debate]]></category>

		<category><![CDATA[factcheck]]></category>

		<category><![CDATA[gop]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[primary]]></category>

		<category><![CDATA[republican]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chrismlindsey.com/2007/12/03/factcheck-of-youtube-debate/</guid>
		<description><![CDATA[FactCheck of YouTube Debate
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.factcheck.org/elections-2008/gop_youtube_debate_flubs.html" target="_blank">FactCheck of YouTube Debate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismlindsey.com/2007/12/03/factcheck-of-youtube-debate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on Corruption</title>
		<link>http://www.chrismlindsey.com/2007/10/15/more-on-corruption/</link>
		<comments>http://www.chrismlindsey.com/2007/10/15/more-on-corruption/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 05:35:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chrismlindsey.com/2007/10/15/more-on-corruption/</guid>
		<description><![CDATA[More from Lawrence Lessig on political corruption here.  I have said this before, but I really appreciate the work that Larry Lessig is doing into political corruption.  Lessig previously worked on Creative Commons and has dedicated the next ten years of his studies to political corruption.
The video is an hour long.  I [...]]]></description>
			<content:encoded><![CDATA[<p>More from <a href="http://en.wikipedia.org/wiki/Lawrence_Lessig">Lawrence Lessig</a> on political corruption <a href="http://lessig.org/blog/2007/10/corruption_lecture_alpha_versi_1.html">here</a>.  I have said this <a href="http://www.chrismlindsey.com/2007/06/21/government-sliding-downhill/">before</a>, but I really appreciate the work that Larry Lessig is doing into <a href="http://wiki.lessig.org/index.php/Corruption">political corruption</a>.  Lessig previously worked on <a href="http://en.wikipedia.org/wiki/Creative_Commons">Creative Commons</a> and has dedicated the next ten years of his studies to political corruption.</p>
<p>The video is an hour long.  I listened to the lecture while working on a paper for class.  I really like Lessig&#8217;s Powerpoint slide techniques, along with his logic and outcomes.</p>
<p>The video of Lessig&#8217;s first lecture on corruption follows <a href="http://www.chrismlindsey.com/?p=145">after the jump</a>.<br />
<span id="more-75"></span></p>
<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-2171306322262202538&#038;hl=en" flashvars=""> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrismlindsey.com/2007/10/15/more-on-corruption/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
